
Product information
Vinh Thuan Tapioca Starch for Bánh Bột Lọc Dumplings 400 g
Nutrition basis / preparation state
Per100g importer
| Energy (kJ) | 1522 |
|---|---|
| Energy (kcal) | 364 |
| Fat (g) | 1.1 |
| Saturates (g) | 0 |
| Carbohydrate (g) | 87.3 |
| Sugars (g) | 0.2 |
| Protein (g) | 1.2 |
| Salt (g) | 0.06 |
Storage
Store cool and dry.
Warnings on the label
Trockenmittel-Päckchen nicht öffnen/essen !!!
