
Product information
Brand Fish Sauce 682 ml
Nutrition basis / preparation state
100 ml
| Energy (kJ) | 417 |
|---|---|
| Energy (kcal) | 98 |
| Saturates (g) | 0 |
| Carbohydrate (g) | 8.6 |
| Sugars (g) | 8.6 |
| Protein (g) | 14 |
| Salt (g) | 21.9 |
Storage
Refrigerate after opening.

Brand Fish Sauce 682 ml
100 ml
| Energy (kJ) | 417 |
|---|---|
| Energy (kcal) | 98 |
| Saturates (g) | 0 |
| Carbohydrate (g) | 8.6 |
| Sugars (g) | 8.6 |
| Protein (g) | 14 |
| Salt (g) | 21.9 |
Refrigerate after opening.