
Product information
Fish Sauce 1500 ml
Nutrition basis / preparation state
Per 100 ml, not prepared
| Energy (kJ) | 330 |
|---|---|
| Energy (kcal) | 78 |
| Fat (g) | 0 |
| Saturates (g) | 0 |
| Carbohydrate (g) | 8 |
| Sugars (g) | 7.8 |
| Protein (g) | 11 |
| Salt (g) | 26.7 |
Storage
Store dry.

Fish Sauce 1500 ml
Per 100 ml, not prepared
| Energy (kJ) | 330 |
|---|---|
| Energy (kcal) | 78 |
| Fat (g) | 0 |
| Saturates (g) | 0 |
| Carbohydrate (g) | 8 |
| Sugars (g) | 7.8 |
| Protein (g) | 11 |
| Salt (g) | 26.7 |
Store dry.