
Product information
Fish Sauce 700 ml
Nutrition basis / preparation state
100 ml, not prepared
| Energy (kJ) | 330 |
|---|---|
| Energy (kcal) | 78 |
| Fat (g) | 0 |
| Saturates (g) | 0 |
| Carbohydrate (g) | 8 |
| Sugars (g) | 7.8 |
| Protein (g) | 11 |
| Salt (g) | 26.7 |
Storage
Store in a dry place.

Fish Sauce 700 ml
100 ml, not prepared
| Energy (kJ) | 330 |
|---|---|
| Energy (kcal) | 78 |
| Fat (g) | 0 |
| Saturates (g) | 0 |
| Carbohydrate (g) | 8 |
| Sugars (g) | 7.8 |
| Protein (g) | 11 |
| Salt (g) | 26.7 |
Store in a dry place.