
Product information
Oyster Sauce 150 ml
Nutrition basis / preparation state
100 ml
| Energy (kJ) | 280 |
|---|---|
| Energy (kcal) | 67 |
| Fat (g) | 0 |
| Saturates (g) | 0 |
| Carbohydrate (g) | 16 |
| Sugars (g) | 11 |
| Protein (g) | 0.7 |
| Salt (g) | 7.6 |
Storage
Store in a cool, dry place.

Oyster Sauce 150 ml
100 ml
| Energy (kJ) | 280 |
|---|---|
| Energy (kcal) | 67 |
| Fat (g) | 0 |
| Saturates (g) | 0 |
| Carbohydrate (g) | 16 |
| Sugars (g) | 11 |
| Protein (g) | 0.7 |
| Salt (g) | 7.6 |
Store in a cool, dry place.