
Product information
Whole Jackfruit in Syrup 565 g
Nutrition basis / preparation state
Per 100 g (with liquid)
| Energy (kJ) | 358 |
|---|---|
| Energy (kcal) | 84 |
| Fat (g) | 0 |
| Saturates (g) | 0 |
| Carbohydrate (g) | 20.4 |
| Sugars (g) | 18.5 |
| Fibre (g) | 0.7 |
| Protein (g) | 0.4 |
| Salt (g) | 0 |
Storage
Store at room temperature in a dry place. Once opened refrigerate in a suitable covered container and use within 2 days.
Warnings on the label
This product may contain traces of shell.
