
Product information
Fish Sauce60ml
Nutrition basis / preparation state
100 ml
| Energy (kJ) | 236 |
|---|---|
| Energy (kcal) | 56 |
| Carbohydrate (g) | 3 |
| Sugars (g) | 2.8 |
| Protein (g) | 11 |
| Salt (g) | 27.2 |
Storage
Refrigerate after opening.

Fish Sauce60ml
100 ml
| Energy (kJ) | 236 |
|---|---|
| Energy (kcal) | 56 |
| Carbohydrate (g) | 3 |
| Sugars (g) | 2.8 |
| Protein (g) | 11 |
| Salt (g) | 27.2 |
Refrigerate after opening.