
Product information
AAAAA Thai Glutinous Rice 1 kg
Nutrition basis / preparation state
100 g
| Energy (kJ) | 1485 |
|---|---|
| Energy (kcal) | 355 |
| Fat (g) | 1 |
| Saturates (g) | 0.2 |
| Carbohydrate (g) | 80 |
| Sugars (g) | 0 |
| Protein (g) | 6.4 |
| Salt (g) | 0 |
Storage
Store cool and dry.

AAAAA Thai Glutinous Rice 1 kg
100 g
| Energy (kJ) | 1485 |
|---|---|
| Energy (kcal) | 355 |
| Fat (g) | 1 |
| Saturates (g) | 0.2 |
| Carbohydrate (g) | 80 |
| Sugars (g) | 0 |
| Protein (g) | 6.4 |
| Salt (g) | 0 |
Store cool and dry.